The first of the new posts over at The Etzina Passage has been posted, this is an introduction to the stellar nation that the Etzina Passage is within - Sphere Fenix. A little bit has been written about the history, and the government.
reade more...
Showing posts with label crucis margin. Show all posts
Showing posts with label crucis margin. Show all posts
Traveller Tuesdays - Planetary Map for Nibok (Ark/0302)
[It's not Tuesday, but still - some Traveller material from my ongoing development of the 10 systems in the Etzina Passage]
Quoted from the original posting on the Nibok System, we know this about the main world:
Nibok itself is a small world, the surface is reasonably diverse, with spread out mountains following the edges of the planet plates. There are three major seas, and the population (100 million) is located mostly in the cities surrounding the seas. The three seas are the Calmly Sea, the Serene Sea, and finally the Placid Sea. The various cities are all controlled by a centrally controlled bureaucracy. Appointments are by technical examination, and the senior organizing council are chosen by retired workers by bi-annual lot. The main city, Choden (population 30 million), is home to the organizing council. The main starport is an island in the middle of the Serene Sea, and is connected to a number of the surrounding population centers by a network of public high-speed tube trains. The groups of cities around each of the three seas are all also so connected.Taking a look at the map, we can see the three seas, and some other details. Each hex here is 96km across. The population, as you can see, is highly concentrated in 9 cities representing 76 million of the total planetary population (100 million). The remaining population is located in much smaller settlements, and approximately 10 million represent a demographic that has decided to inhabit the lands in and around the central forests just south of the Glynn Jungle. This population are called the Harp Climbers. These make their home in tree houses, in the towering multi-trunked Harp trees common to the region. A Harp tree is a lot like a banyan tree from Earth, except that Harp trees can have trunks that each perhaps 20-25 feet in diameter, and the tree itself is massive, towering almost to the heights of a Giant Redwood from Earth. The canopy of a single Harp tree can be hundreds of meters across, and multiple families are likely to have complex structures built in the extensive branch and trunk structures of one of these giants.
First, there are a number of major geographical features that are named. These include:
- The Calmly Sea - with the polar ice flows at the northern tip, and the hilly Knotly rainforests at the southern tip. Location of the Northern Fold of Cities.
- The Serene Sea, with Losel Island at the center, home to Losel Downport (the main starport of the world). Location of the Central Fold of Cities.
- Viron Mountains - home to many mining ventures by various corporations.
- Treacle Mountains - many toxic vents from the geothermic activity throughout this volatile border between planetary plates keep much life from this area.
- Glynn Jungle - a pre-sentient race of reptilian bipeds occupy much of this jungle. To the immediate south, as the land dries out, and the vegetation becomes less dense, the giant Harp trees are home to the Harp Climber tribes of humans.
- Sobear Mountains - Unlike the Treacle Mountains in the northern hemisphere, these towering peaks are home to a wide variety of different types of life. Very popular as a hunting destination, for leisure.
- Fannon Jungle - Curious ruins (pre-human) are located here.
- The Placid Sea - Main source of foodstuffs for the 100 million inhabitants of Nibok. Location of the Southern Fold of Cities.
- Dorji City (5 million)
- Losel Downport
- Choden City (30 million) - Seat of the planetary government (the Shrove Council)
- Sonam (3 million)
- Sangay (20 million) - Built around Sird Temple, seat of the Zen-Sird Religion
- Kencho (8 million)
- Dawa Port (3 million)
- Chencho (2 million)
- Sherig City (3 million)
- Lopen (4 million)
Traveller Tuesdays - Planets of the Etzina Passage
Following after the writeup on Etzina (Ark/0401), the next few planets to be written up in Sphere Fenix, include Nibok (Ark/0302), the frontier world (with its scout base and Marlan Primate embassy) at Baiti (Ark/0202), the farming world of Uaboe (Ark/0601), and airless mining moon of Ewa (Ark/0701).
Here is a map of the space within 6 parsecs of Etzina. This map has been generated by the Traveller Map website located here.
If just a few other worlds are added - the rich world of Anetan (Ark/0204); the mystic ruins of Nauru (Ark/0206), the famous gardens of Gali (Ark/0306), the naval base at Buada (Ark/0505), and the waterworld of Abricot (Ark/0704) - then the whole Etzina Passage (the nickname for the highly travelled circular shipping round that passes through all of the above listed worlds) would be included.
Nibok 0302 C354888-B 110 Sx
UWP: | C354888-B | Location: | Crucis Margin/0302 | System: | Nibok |
---|---|---|---|---|---|
Starport: | C | Routine Starport (Shipyard: None; Repair: Major; Fuel: Unrefined) | |||
Planetary Size: | 3 | Small (e.g. Mercury) (4,000-5,599km) | |||
Atmosphere: | 5 | Thin | |||
Hydrosphere: | 4 | Wet World (35 - 44% water) | |||
Population: | 8 | 100,000,000 | |||
Government: | 8 | Civil Service Bureaucracy. (Government by agencies employing individuals selected for their expertise) | |||
Law Level: | 8 | High Law (Blade Weapons Controlled) | |||
Tech Level: | B | Average Interstellar Community | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 1 | # of Gas Giants: | 0 |
![]() |
Choden City, on the low gravity world of Nibok |
Baiti 0202 B475436-C S Ni 620 Sx
UWP: | B475436-C | Location: | Crucis Margin/0202 | System: | Baiti |
---|---|---|---|---|---|
Starport: | B | Good Starport (Shipyard: Spacecraft; Repair: Overhaul; Fuel: Refined) | |||
Planetary Size: | 4 | Small (e.g. Mars) (5,600-7,199km) | |||
Atmosphere: | 7 | Standard (tainted) | |||
Hydrosphere: | 5 | Wet World (45 - 54% water) | |||
Population: | 4 | 60,000 | |||
Government: | 3 | Self-Perpetuatlng Oligarchy. (Government by a restricted minority, with little or no input from the masses) | |||
Law Level: | 6 | Moderate Law (All firearms except Shotguns) | |||
Tech Level: | C | Average Interstellar Community | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 2 | # of Gas Giants: | 0 |
![]() |
Marlan Primate Embassy, Kreft Outpost in the distance, on planet Baiti |
Uaboe 0601 C965669-A Ag 110 Sx
UWP: | A965669-A | Location: | Crucis Margin/0601 | System: | Uaboe |
---|---|---|---|---|---|
Starport: | A | Excellent Starport (Shipyard: Starships; Repair: Overhaul; Fuel: Refined) | |||
Planetary Size: | 9 | Large (13,600-15,199km) | |||
Atmosphere: | 6 | Standard | |||
Hydrosphere: | 5 | Wet World (45 - 54% water) | |||
Population: | 6 | 1,000,000 | |||
Government: | 6 | Captive Government/Colony. (Government by a leadership answerable to an outside group, a colony or conquered area.) | |||
Law Level: | 9 | High Law (No weapons outside home) | |||
Tech Level: | A | Early Interstellar Community | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 1 | # of Gas Giants: | 0 |
![]() |
Troga City - Home of the Ewa Administrators who run Uaboe as a productive agricultural colony |
Ewa 0702 A200789-D Va 103 Sx
UWP: | A200689-D | Location: | Crucis Margin/0702 | System: | Ewa |
---|---|---|---|---|---|
Starport: | A | Excellent Starport (Shipyard: Starships; Repair: Overhaul; Fuel: Refined) | |||
Planetary Size: | 2 | Small (e.g. Luna) (2,400-3,999km) | |||
Atmosphere: | 0 | Vacuum | |||
Hydrosphere: | 0 | Desert World (0 - 4% water) | |||
Population: | 6 | 8,000,000 | |||
Government: | 8 | Civil Service Bureaucracy. (Government by agencies employing individuals selected for their expertise) | |||
Law Level: | 9 | High Law (No weapons outside home) | |||
Tech Level: | D | Above Average Interstellar Community | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 0 | # of Gas Giants: | 3 |
![]() |
Korium Mines on the airless desert world of Ewa |
Anetan 0204 C663759-B Ri 603 Sx
UWP: | C663759-9 | Location: | Crucis Margin/0204 | System: | Anetan |
---|---|---|---|---|---|
Starport: | C | Routine Starport (Shipyard: None; Repair: Major; Fuel: Unrefined) | |||
Planetary Size: | 6 | Medium (8,800-10,399km) | |||
Atmosphere: | 6 | Standard | |||
Hydrosphere: | 3 | Wet World (25 - 34% water) | |||
Population: | 7 | 90,000,000 | |||
Government: | 5 | Feudal Technocracy. (Government by specific individuals for those who agree to be ruled Relationships are based on the performance of technical activities which are mutually beneficial) | |||
Law Level: | 9 | High Law (No weapons outside home) | |||
Tech Level: | B | Average Interstellar | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 0 | # of Gas Giants: | 3 |
![]() |
Harbor of Light, on the rich moon of Anetan |
Nauru 0206 C499454-A Ni 200 Sx
UWP: | C499454-A | Location: | Crucis Margin/0206 | System: | Nauru |
---|---|---|---|---|---|
Starport: | C | Routine Starport (Shipyard: None; Repair: Major; Fuel: Unrefined) | |||
Planetary Size: | 4 | Small (e.g. Mars) (5,600-7,199km) | |||
Atmosphere: | 9 | Dense (tainted) | |||
Hydrosphere: | 9 | Wet World (85 - 94% water) | |||
Population: | 4 | 50,000 | |||
Government: | 5 | Feudal Technocracy. (Government by specific individuals for those who agree to be ruled Relationships are based on the performance of technical activities which are mutually beneficial) | |||
Law Level: | 4 | Moderate Law (Light Assault Weapons) | |||
Tech Level: | A | Early Interstellar Community | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 0 | # of Gas Giants: | 0 |
![]() |
Alien ruins of Vosht - in the Folder Jungle on Nauru |
Gali 0306 D797543-9 Ag 703 Sx
UWP: | D797587-9 | Location: | Crucis Margin/0306 | System: | Gali |
---|---|---|---|---|---|
Starport: | D | Poor Starport (Shipyard: None; Repair: Minor; Fuel: Unrefined) | |||
Planetary Size: | 7 | Medium (10,400-11,999km) | |||
Atmosphere: | 9 | Dense (tainted) | |||
Hydrosphere: | 7 | Wet World (65 - 74% water) | |||
Population: | 5 | 600,000 | |||
Government: | 8 | Civil Service Bureaucracy. (Government by agencies employing individuals selected for their expertise) | |||
Law Level: | 7 | Moderate Law (Shotguns) | |||
Tech Level: | 9 | circa 2100+ AD | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 0 | # of Gas Giants: | 3 |
![]() |
Incredibly lush grain fields on the moon of Gali |
Buada 0505 B232411-E N Ni Po 110 Sx
UWP: | B232411-B | Location: | Crucis Margin/0505 | System: | Buada |
---|---|---|---|---|---|
Starport: | B | Good Starport (Shipyard: Spacecraft; Repair: Overhaul; Fuel: Refined) | |||
Planetary Size: | 2 | Small (e.g. Luna) (2,400-3,999km) | |||
Atmosphere: | 3 | Vacuum (very thin) | |||
Hydrosphere: | 2 | Dry World (15 - 24% water) | |||
Population: | 4 | 10,000 | |||
Government: | 1 | Company/Corporation. (Government by a company managerial elite, citizens are company employees) | |||
Law Level: | 1 | Low Law (Body Pistols, Explosives, poision gas) | |||
Tech Level: | B | Average Interstellar Community | |||
Base(s): | N | Naval Base (Sphere Fenix) | |||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 1 | # of Gas Giants: | 0 |
![]() |
Handai Naval Base downport, on the moon Buada, operated for the Sphere Navy by Red Flag Corporation |
Abricot 0704 A97A899-E Wa 700 Sx
UWP: | A97A899-C | Location: | Crucis Margin/0704 | System: | Abricot |
---|---|---|---|---|---|
Starport: | A | Excellent Starport (Shipyard: Starships; Repair: Overhaul; Fuel: Refined) | |||
Planetary Size: | 9 | Large (13,600-15,199km) | |||
Atmosphere: | 7 | Standard (tainted) | |||
Hydrosphere: | A | Water World (95 - 100% water) | |||
Population: | 8 | 700,000,000 | |||
Government: | 9 | Impersonal Bureaucracy. (Government by agencies which are insulated from the governed) | |||
Law Level: | 9 | High Law (No weapons outside home) | |||
Tech Level: | C | Average Interstellar Community | |||
Base(s): | None | ||||
Zone: | Green: Unrestricted | ||||
# of Planetoid Belts: | 0 | # of Gas Giants: | 0 |
![]() |
Sondor City - Underwater capitol of Abricot |
Special thanks to Joffre Horlor and his UWP decoder, for the tables of UWP data above. His tool is located here.
Image sources:
Choden City
Kreft Outpost
Gali grain fields
Korium Mines
Harbor of Light
Troga City
Handai Naval Base
Sondor City